Klassifizierung der Berufe, Ausgabe 1988
Klassifikationsstruktur
Klassifikationsstruktur überspringen7748 Informatiker (EDV)
Detailinformationen
Gegenüberstellung
kldb2010 ⇄ kldb1988
kldb2010 - kldb1988
| kldb2010 | Inhalt | kldb1988 | ||||
|---|---|---|---|---|---|---|
| Typ | Schlüssel | Titel | Typ | Schlüssel | Titel | |
| 43152 | Berufe in der Medieninformatik - fachlich ausgerichtete Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43102 | Berufe in der Informatik (ohne Spezialisierung) - fachlich ausgerichtete Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43194 | Führungskräfte - Informatik | 7748 | Informatiker (EDV) | |||
| 43134 | Berufe in der Bio- und Medizininformatik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43412 | Berufe in der Softwareentwicklung - fachlich ausgerichtete Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43122 | Berufe in der technischen Informatik - fachlich ausgerichtete Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43154 | Berufe in der Medieninformatik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43104 | Berufe in der Informatik (ohne Spezialisierung) - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43113 | Berufe in der Wirtschaftsinformatik - komplexe Spezialistentätigkeiten | 7748 | Informatiker (EDV) | |||
| 43314 | Berufe in der IT-Netzwerktechnik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43103 | Berufe in der Informatik (ohne Spezialisierung) - komplexe Spezialistentätigkeiten | 7748 | Informatiker (EDV) | |||
| 43112 | Berufe in der Wirtschaftsinformatik - fachlich ausgerichtete Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43414 | Berufe in der Softwareentwicklung - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43124 | Berufe in der technischen Informatik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43153 | Berufe in der Medieninformatik - komplexe Spezialistentätigkeiten | 7748 | Informatiker (EDV) | |||
| 43144 | Berufe in der Geoinformatik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43114 | Berufe in der Wirtschaftsinformatik - hoch komplexe Tätigkeiten | 7748 | Informatiker (EDV) | |||
| 43233 | Berufe im IT-Vertrieb - komplexe Spezialistentätigkeiten | 7748 | Informatiker (EDV) | |||
| 43123 | Berufe in der technischen Informatik - komplexe Spezialistentätigkeiten | 7748 | Informatiker (EDV) | |||
kldb1992 ⇄ kldb1988
kldb1992 - kldb1988
| kldb1992 | Inhalt | kldb1988 | ||||
|---|---|---|---|---|---|---|
| Typ | Schlüssel | Titel | Typ | Schlüssel | Titel | |
| ex | 7791 | Datenverarbeitungskaufleute | ex | 7748 | Informatiker (EDV) | |
| ex | 6910 | Bank-, Sparkassenfachleute, allgemein | ex | 7748 | Informatiker (EDV) | |
| ex | 7751 | Anwendungssoftwareentwickler/innen | ex | 7748 | Informatiker (EDV) | |
| ex | 3171 | Kommunikationselektroniker/innen (Informationstechnik) | ex | 7748 | Informatiker (EDV) | |
| ex | 6223 | Elektroniktechniker/innen, a.n.g. | ex | 7748 | Informatiker (EDV) | |
| ex | 7034 | Media-Fachleute | ex | 7748 | Informatiker (EDV) | |
| ex | 7761 | DV-Organisator(en/innen) | ex | 7748 | Informatiker (EDV) | |
| 7742 | Informatiker/innen o.n.A. | ex | 7748 | Informatiker (EDV) | ||
| ex | 7752 | Systemsoftwareentwickler/innen | ex | 7748 | Informatiker (EDV) | |
| ex | 7771 | DV-Berater/innen | ex | 7748 | Informatiker (EDV) | |
| ex | 7792 | Wirtschaftsinformatiker/innen | ex | 7748 | Informatiker (EDV) | |
| 7794 | Medizinische Informatiker/innen | ex | 7748 | Informatiker (EDV) | ||
| ex | 7750 | Softwareentwickler/innen, allgemein | ex | 7748 | Informatiker (EDV) | |
| ex | 7744 | Informatikassistent(en/innen) o.n.A. | ex | 7748 | Informatiker (EDV) | |
| ex | 6024 | Ingenieur(e/innen) für digitale Informationstechnik | ex | 7748 | Informatiker (EDV) | |
Stichwörter
- Ass. Inform. (Medieninformatik)
- Ass.Inform. (Softwaretechnik)
- Ass.Inform. (allg.Inform.)
- Assistent Informationstechnik - Software
- Assistent-Informations-/Kommunik.technik
- Assistent/in - Informatik
- Assistent/in in der Informationstechnik
- Betriebsinformatiker/in
- Bioinformatiker/in
- Fachberater/in - Integrierte Systeme
- Fachberater/in - Softwaretechniken
- Fachinformatiker - Anwendungsentwicklung
- Fachinformatiker/in
- Fachinformatiker/in - Systemintegration
- Geoinformatiker/in
- Informatikassistent/in - Medizinökonomie
- Informatiker/in
- Informatiker/in (HS) - Bioinformatik
- Informatiker/in (HS) - Geoinformatik
- Informatiker/in (HS) - Ingenieurinf.
- Informatiker/in (HS) - Medieninform.
- Informatiker/in (HS) - Medizininform.
- Informatiker/in (HS) - Softwaretechnik
- Informatiker/in (HS) - Umweltinformatik
- Informatiker/in (HS) - Verwaltungsinf.
- Informatiker/in (HS) - Wirtschaftsinf.
- Informatiker/in (HS) - allg. Informatik
- Informatiker/in (HS) - angew. Inf.
- Informatiker/in (Hochschule)
- Informatiker/in (geprüft)
- Informatiker/in - CNC-Systemtechnik
- Informatiker/in - Computer-/Komm.technik
- Informationstechnische/r Assistent/in
- Ingenieur/in-Elektrotechnik(techn.Inf.)
- Ingenieurinformatiker/in
- Leiter/in - Benutzerservicezentrum (EDV)
- Leiter/in - Benutzerunterstützung (EDV)
- Leiter/in - Informatik
- Leiter/in - Informationsmanagement
- Leiter/in, Teamleiter/in - IT
- Medieninformatiker/in
- Medizininformatiker/in
- Medizinische(r) Informatiker/in (Arzt)
- Multimedia-Projektleiter/in
- Techn. Assistent - Betriebsinformatik
- Techn. Assistent - Informationstechnik
- Techn. Assistent - Produktionsinformatik
- Techniker/in - Informatik
- Techniker/in - Informatik (Betriebsinf.)
- Techniker/in - Informatik (Netzwerkt.)
- Techniker/in - Informatik (techn. Inf.)
- Technische/r Systeminformatiker/in
- Wirtschaftler/in - Wirtschaftsinformatik
- Wirtschaftsinformatiker/in
- Wirtschaftsinformatiker/in - IT-Systeme
Kurztitel
Informatiker (EDV)
Langtitel
Informatiker (EDV)
Ebene
Ebene 5: Berufsbenennung
© Statistische Ämter des Bundes und der Länder
Diese Datei wurde automatisch generiert. Für die Richtigkeit der Inhalte wird keine Gewähr übernommen. Benötigen Sie einen rechtsverbindlichen Ausdruck, möchten wir Sie an dieser Stelle auf die Publikationen des Statistischen Verbundes verweisen.