Classification Structure
Skip classification structure28.99.9 Manufacture of all other special-purpose machinery n.e.c.
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | ► DE | ex | 28.99.0 | Manufacture of other special-purpose machinery n.e.c. | |
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 11 300 | Zusammentragmaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 20 200 | Maschinen, Apparate und Geräte zum Herstellen von Halbleiterbarren (Boules) oder Halbleiterscheiben (Wafers) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 14 100 | Rollenhochdruckmaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 11 100 | Falzmaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 52 807 | für die automatisierte Montagetechnik und Handhabung | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 52 808 | für Maschinen für die Oberflächenvorbehandlung, -behandlung oder -veredlung von Metallen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 52 809 | für andere Maschinen, a.n.g. | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 52 805 | für die chemische Industrie, a.n.g. | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 51 000 | Teile für Maschinen und Apparate von der ausschließlich oder hauptsächlich zur Herstellung von Halbleiterbarren oder -scheiben (Wafers), Halbleiterbauelementen, integrierten elektronischen Schaltungen oder Flachbildschirmen u.ä. verwendeten Art | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 13 300 | Rollenoffsetmaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 053 | zur Oberflächenvorbehandlung | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 055 | zur Oberflächenbehandlung oder -veredlung | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 059 | Andere Maschinen zum Behandeln von Metallen (z.B. Spulenwickelmaschinen für elektrotechnische Zwecke) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 100 | Maschinen und Apparate für die Isotopentrennung und Teile dafür | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 40 002 | Teile und Zubehör für Buchbindereimaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 40 001 | Hilfsmaschinen und -apparate für Druckmaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 40 003 | Teile und Zubehör für Maschinen zum Setzen, Schriftgießen oder zum Zurichten oder Herstellen von Druckformen sowie für Druck- und Druckhilfsmaschinen und -apparaten | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 151 | für die pharmazeutische Industrie | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 153 | für die chemische Industrie | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 159 | für andere Industrien | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 200 | Maschinen zum Zusammenbauen von mit Glaskolben oder Glasröhren ausgestatteten elektrischen Lampen, Elektronenröhren oder Blitzlampen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 14 900 | Andere Druckmaschinen und -apparate (ohne Büromaschinen) (z.B. Tintenstrahldruckmaschinen) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 250 | Schreitender hydraulischer Grubenausbau | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 300 | Maschinen zum Herstellen oder Warmbearbeiten von Glas oder Glaswaren | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 450 | Maschinen, Apparate und Geräte für die Herstellung oder Reparatur von Masken und Retikeln, Zusammenbauen von Halbleiterbauelementen oder elektronisch integrierten Schaltungen, zum Heben, Fördern, Laden und Entladen von Halbleiterbarren (Boules), usw. | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 303 | für Holz | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 305 | für Papierhalbstoff, Papier oder Pappe | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 400 | Zentralschmiersysteme | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 11 900 | Andere Buchbindereimaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 538 | ür andere mineralische Stoffe (z.B. für bergmännisch gewonnene mineralische Stoffe) (ohne 3D Drucker) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 534 | zum Herstellen von Gießformen aus Sand (auch Kernherstellungsmaschinen) (ohne 3D Drucker) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 536 | für die Baustoffindustrie (ohne 3D Drucker) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 559 | Greif- u. Spanneinrichtungen (z.B. Greif- u. Spannwerkzeuge, Werkstückaufnahmen u. -träger, Werkzeugaufnahmen u. -wechseleinrichtungen für Handhabungsgeräte, Manipulatoren u. Industrieroboter) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 555 | Aufbaueinheiten (ständerlose Maschinen, die zur Ergänzung einer vorhandenen oder unter Verwendung eines Trägergestells bzw. einer Basiseinheit für den Grundaufbau von Montageeinrichtungen dienen), Kennzeichnungseinheiten zum Prägen, Signieren usw. | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 558 | Manipulatoren (manuell gesteuerte Bewegungseinrichtungen, ferngesteuerte Manipulatoren) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 557 | Handhabungsgeräte (Bewegungsachsen nicht frei programmierbar) für die automatische Zufuhr und Entnahme von Material, Werkstücken und Werkzeugen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 552 | Montagemaschinen (mit manuellen Tätigkeiten im mechanisierten Montageablauf integriert) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 554 | Montagelinien (verkettete mechanisierte und/oder automatisierte Einzelmontage- bzw. Montageroboterstationen) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 553 | Montageautomaten (ohne manuelle Tätigkeiten im Montageablauf) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 571 | für die anorganische Chemie | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 578 | Andere Maschinen, Apparate und Geräte für zivile Zwecke | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 573 | für die organische Chemie | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 576 | Bodenreinigungsmaschinen für gewerbliche Zwecke | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 575 | für allgemeine chemische Zwecke | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 500 | Maschinen zum Herstellen von Bindfäden, Seilen, Tauen oder Kabeln | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 52 300 | Teile für Maschinen zum Zusammenbauen, Herstellen oder Warmbearbeiten von Glas oder Glaswaren | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 651 | Startvorrichtungen für Luftfahrzeuge; Abbremsvorrichtungen für Schiffsdecks u.ä. Landehilfen für Luftfahrzeuge, für zivile Zwecke; Teile dafür | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 509 | für andere Erzeugnisse, a.n.g. | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 505 | für chemische Erzeugnisse und für Erzeugnisse aus Kunststoff oder Kautschuk | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 507 | für lackierte Erzeugnisse (ohne elektrisch beheizte Infrarot-Trockenöfen), (z.B. Kammer- und Durchlauföfen) | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 31 503 | für Nahrungs- und Genussmittel | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 14 500 | Tiefdruckmaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 12 000 | Setzmaschinen; Maschinen zum Schriftgießen oder zum Zurichten oder Herstellen von Druckformen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 20 600 | Maschinen, Apparate und Geräte zum Herstellen von Flachbildschirmen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 11 700 | Klebebindemaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2825 30 807 | für Trockner | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 39 700 | Auswuchtmaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 32 000 | Karusselle, Luftschaukeln, Schießbuden u.a. Geräte und Ausrüstungen, für das Schaustellergewerbe | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 13 905 | für ein Papierformat von mehr als 80 x 110 cm | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 13 903 | für ein Papierformat von mehr als 62 x 87 cm bis 80 x 110 cm | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 13 901 | für ein Papierformat von 62 x 87 cm oder weniger | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 11 500 | Faden-, Draht- und Klammerheftmaschinen | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 14 300 | Flexodruckmaschinen und -apparate | |||
| 28.99.9 | Manufacture of all other special-purpose machinery n.e.c. | 2899 20 450 | Maschinen, Apparate und Geräte zum Herstellen von Halbleiterbauelementen oder elektronischen integrierten Schaltungen | |||
Keywords
- Manufacture of all other special-purpose machinery n.e.c.
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.