Classification Structure
Skip classification structure26.11.9 Manufacture of electronic components n.e.c.
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 26.11.9 | Manufacture of electronic components n.e.c. | 26.11.9 | Manufacture of other electronic components | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 270 | Dynamische Schreib-Lesespeicher mit wahlfreiem Zugriff (dynamische RAMs, DRAMs) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 230 | Integrierte Multichipschaltungen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2711 50 800 | Andere Drossel- und Selbstinduktionsspulen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 21 200 | Dioden (ohne Foto- und Leuchtdioden) (z.B. Leistungsgleichrichterdioden) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 50 507 | flexibel | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 50 505 | starr | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 21 500 | Transistoren, andere Fototransistoren | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 340 | Statische Schreib-Lesespeicher (statische RAMs, SRAMs), einschl. Cache-Schreib-Lesespeicher mit wahlfreiem Zugriff (Cache-RAMs) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 40 900 | für elektronische integrierte Schaltungen und zusammengesetzte Mikroschaltungen (Mikrobausteine) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 22 800 | Gefasste oder montierte piezoelektrische Kristalle | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 40 700 | für Halbleiterbauelemente, Leuchtdioden, gefasste oder montierte piezoelektrische Kristalle | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 91 000 | Mit der Herstellung elektronischer integrierter Schaltungen verbundene Dienstleistungen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 030 | Integrierte Multichipschaltungen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 060 | Andere | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2612 10 800 | Gedruckte Schaltungen mit anderen passiven Elementen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 50 200 | Gedruckte Mehrlagenschaltungen, nur mit Leiterbahnen oder Kontakten | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 12 000 | Höchstfrequenzröhren (z.B. Magnetrone, Klystrone, Wanderfeldröhren, Karcinotrone) u.a. Elektronenröhren | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 11 000 | Kathodenstrahl-Bildröhren; Fernsehkameraröhren; andere Kathodenstrahlröhren | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 22 408 | Andere lichtempfindliche Halbleiterbauelemente | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 22 407 | Sensorelemente aus lichtempfindlichen Halbleiterbauelementen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 910 | Integrierte Multichipschaltungen | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 949 | Andere elektronische integrierte Schaltungen (z.B. Mikrocontroller, einschl. Mikrocomputer) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 941 | Sensoren in Form von elektronischen integrierten Schaltungen, a.n.g. | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 40 400 | für Kathodenstrahlröhren und andere Elektronenröhren | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 22 600 | Andere Halbleiterbauelemente | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 670 | Andere Speicher | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 650 | Elektrisch löschbare, programmierbare Lesespeicher (E2PROMs; Flash E2PROMs) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 540 | UV-löschbare, programmierbare Lesespeicher (EPROMs) | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 22 200 | Leuchtdioden, einschl. Laserdioden | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 30 800 | Verstärker | |||
| 26.11.9 | Manufacture of electronic components n.e.c. | 2611 21 800 | Thyristoren, Diacs und Triacs (ohne lichtempfindliche Halbleiterbauelemente) | |||
Keywords
- Manufacture of electronic components n.e.c.
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.