Classification Structure
Skip classification structure16.28.0 Manufacture of other products of wood and articles of cork, straw and plaiting materials
Details
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | ► DE | ex | 16.29.0 | Manufacture of other products of wood; manufacture of articles of cork, straw and plaiting materials | |
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 22 500 | Stopfen | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 13 000 | Hölzer mit Einlegearbeit (Intarsien oder Marketerie); Kästen für Schmuck oder Besteck, Statuetten u.a. Ziergegenstände, Innenausstattungsgegenstände (ohne Möbel), aus Holz | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 11 300 | Werkzeuge, Werkzeugfassungen, -griffe und -stiele; Fassungen, Griffe und Stiele für Besen, Bürsten und Pinsel; Schuhformen, -leisten und -spanner, aus Holz | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 25 000 | Flechtwaren und Korbmacherwaren (ohne Möbel) | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 24 000 | Waren aus Presskork, a.n.g. | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 12 000 | Holzwaren zur Verwendung bei Tisch oder in der Küche | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 21 300 | Korkabfälle; Korkschrot und Korkmehl | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 23 800 | Massive Zylinder (einschl. Scheiben); Würfel, Quader, Platten, Blätter und Streifen; Fliesen in beliebiger Form | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 14 910 | Andere Holzwaren (ohne Särge) (z.B. Griffe und Knäufe für Schirme, Stöcke und Peitschen) | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 21 500 | Naturkork, entrindet oder grob zugerichtet oder in Würfeln, Platten, Blättern oder Streifen (einschl. Rohlinge zum Herstellen von Stopfen) | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 23 200 | Stopfen für Schaumwein, auch mit Scheiben aus Naturkork | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 14 200 | Holzrahmen für Bilder, Fotografien, Spiegel u.ä. | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 22 900 | Andere Waren aus Naturkork | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 23 500 | Andere Stopfen (z.B. für 'stille Weine') | |||
| 16.28.0 | Manufacture of other products of wood and articles of cork, straw and plaiting materials | 1629 11 800 | Pfeifenrohformen aus Wurzelholz o.a. Holz | |||
Keywords
- Manufacture of other products of wood and articles of cork, straw and plaiting materials
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.