Classification Structure
Skip classification structure10.32.0 Manufacture of fruit and vegetable juice
Details
► DE
► DE
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | 10.32.0 | Manufacture of fruit and vegetable juice | |||
wz2025 ⇄ gp2019a
wz2025 - gp2019a
| wz2025 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 12 200 | Orangensaft, nicht gefroren, mit einem Brixwert von 67 oder weniger | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 12 100 | Orangensaft, gefroren, mit einem Brixwert von 67 oder weniger | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 15 000 | Traubensaft (einschl. Traubenmost) | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 17 001 | Mischungen aus Frucht- und Gemüsesaftkonzentraten | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 17 003 | Mischungen aus Fruchtsäften, mit Zusatz von Vitaminen | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 17 004 | Mischungen aus Fruchtsäften, ohne Zusatz von Vitaminen | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 17 009 | Mischungen aus Gemüsesäften, auch mit Fruchtsäften | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 19 300 | Saft aus Früchten oder Gemüsen (ohne Mischungen), a.n.g., mit einem Brixwert von mehr als 67 | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 14 000 | Ananassaft | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 19 209 | Anderer Gemüsesaft | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 19 202 | Fruchtsaft | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 19 205 | Gemüsesaft aus Karotten | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 11 000 | Tomatensaft | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 19 100 | Saft aus Zitrusfrüchten (ohne Mischungen und ohne Säfte aus Orangen, Pampelmusen oder Grapefruits), mit einem Brixwert von 67 oder weniger | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 16 001 | Apfelsaftkonzentrate | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 16 003 | Apfelsaft | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 13 000 | Saft aus Pampelmusen oder Grapefruits | |||
| 10.32.0 | Manufacture of fruit and vegetable juice | 1032 12 300 | Orangensaft, mit einem Brixwert von mehr als 67 | |||
Keywords
- Manufacture of fruit and vegetable juice
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.