Classification of Economic Activities, issue 2008
Classification Structure
Skip classification structure32.50.1 Manufacture of medico-technical instruments and supplies n.e.c.
Details
► DE
► DE
Correspondence
wz2025 ⇄ wz2008
wz2025 - wz2008
| wz2025 | Content | wz2008 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| ex | 26.60.0 | Manufacture of irradiation, electromedical and electrotherapeutic equipment | ► DE | ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. |
| ex | 32.50.3 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. |
wz2008 ⇄ wz2003
wz2008 - wz2003
| wz2008 | Content | wz2003 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 29.24.0 | Manufacture of other general purpose machinery n.e.c. |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 33.10.2 | Manufacture of technical medical equipment |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 33.10.1 | Manufacture of electric medical instruments and equipment |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 29.21.0 | Manufacture of furnaces and furnace burners |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 29.56.4 | Manufacture of other special purpose machinery n.e.c. |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 17.40.4 | Manufacture of made-up textile articles n.e.c., except apparel |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 33.20.2 | Manufacture of optical and precision instruments and appliances for measuring, checking, testing, navigating and other purposes |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 33.20.1 | Manufacture of electric instruments and appliances for measuring, checking, testing, navigating and other purposes |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 25.13.0 | Manufacture of other rubber products |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 24.42.0 | Manufacture of pharmaceutical preparations |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | ex | 26.15.0 | Manufacture and processing of other glass, including technical glassware |
| ex | 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 33.40.1 | Manufacture of spectacle lenses, contact lenses, spectacle frames and frames fitted with lenses, whether or not the lenses are optically worked | |
wz2008 ⇄ gp_2026
wz2008 - gp_2026
| wz2008 | Content | gp_2026 | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 2660 15 200 | Geräte für die mechanische Beatmung, für invasive Beatmung geeignet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 2660 15 100 | Elektrische Vibrations-Massagegeräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 2660 15 400 | Apparate und Geräte für Ozontherapie, Sauerstofftherapie oder Aerosoltherapie, Beatmungsapparate zum Wiederbeleben und andere Apparate und Geräte für Atmungstherapie, einschließlich Teile und Zubehör für Geräte für die mechanische Beatmung | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 2660 15 300 | Geräte für die mechanische Beatmung, nicht-invasiv | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 14 500 | Instrumente, Apparate und Geräte für Anästhesie | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 43 900 | Fassungen für Brillen oder für ähnliche Erzeugnisse, aus anderen Stoffen (z.B. aus Metall oder Nichtmetall) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 500 | Vorrichtungen erkennbar zur Verwendung für Stomata | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 800 | Zentrifugen für Laboratorien | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 44 000 | Teile für Fassungen für Brillen oder ähnliche Erzeugnisse (ohne Schrauben, Ketten ohne Befestigungsteile, Federn aus unedlen Metallen) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 300 | Sterile Adhäsionsbarrieren zu chirurgischen oder zahnärztlichen Zwecken, auch resorbierbar; steriles Nahtmaterial, einschließlich sterile resorbierbare Garne zu chirurgischen oder zahnärztlichen Zwecken (ausgenommen Catgut); sterile Klebstoffe für organisches Gewebe für den chirurgischen Wundverschluss; sterile Laminaria und sterile Laminariazelte; sterile resorbierbare chirurgische oder zahnärztliche Hämostatika | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 200 | Zubereitungen in Form von Gelen, die in Human-/Veterinärmedizin als Gleitmittel für Körperteile bei chirurgischen Operationen/medizinischen Untersuchungen oder als Kontaktmittel zwischen Körper und medizinischen Geräten verwendet werden | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 725 | Chirurgische Scheren, Zangen, Nadelhalter und ähnliche chirurgische Instrumente | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 729 | Andere Apparate und Geräte, für medizinische und chirurgische Zwecke, a.n.g. | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 14 100 | Mechanotherapiegeräte, Massagegeräte, Geräte zur psychologischen Eignungsprüfung (ausgenommen rein stationäre Mechanotherapiegeräte) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 100 | Zahnzement und andere Zahnfüllstoffe; Zement zum Wiederherstellen von Knochen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 14 400 | Transfusionsgeräte, einschließlich Infusionsgeräte (ohne Spezialglasflaschen für die Blutaufbewahrung) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 43 500 | Fassungen für Brillen oder ähnliche Erzeugnisse, aus Kunststoff | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 42 900 | Brillen (Korrektionsbrillen, Schutzbrillen und andere) und ähnliche Erzeugnisse (ohne Sonnenbrillen) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 400 | Fieberthermometer, flüssigkeitsgefüllt, unmittelbar ablesbar (nicht mit anderen Instrumenten kombiniert) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 350 | Endoskope für medizinische Zwecke | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 330 | Blutdruckmessgeräte (einschließlich Sphygmomanometer, Tensiometer, Oszillometer) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 42 500 | Sonnenbrillen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 170 | Medizinische, chirurgische, zahnärztliche oder tierärztliche Nadeln, Katheter, Kanülen und dergleichen (ohne Hohlnadeln und Operationsnähnadeln) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 200 | Augenärztliche Instrumente, Apparate und Geräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 30 500 | Möbel für die Human- und Tiermedizin oder die Chirurgie und Teile dafür (ohne Röntgenstühle und ‑tische) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 110 | Spritzen, auch mit Nadeln | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 150 | Medizinische, chirurgische, zahnärztliche oder tierärztliche Operationsnähnadeln | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 130 | Medizinische, chirurgische, zahnärztliche oder tierärztliche Hohlnadeln aus Metall | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 2825 30 803 | Teile für Sterilisierapparate für medizinische oder chirurgische Zwecke oder für Laboratorien | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 30 300 | Dental-, Friseur- oder ähnliche Stühle und Teile dafür (ohne Speibecken, Stühle mit eingebauten Zahnbehandlungsgeräten) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 12 000 | Sterilisierapparate für medizinische oder chirurgische Zwecke oder für Laboratorien | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 700 | Brillengläser, ohne Fassung, mit Korrektionswirkung, keine oder nur eine Fläche fertig bearbeitet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 590 | Brillengläser, ohne Fassung, mit Korrektionswirkung, beide Flächen fertig bearbeitet, Mehrstärkengläser | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 550 | Brillengläser, ohne Fassung, mit Korrektionswirkung, beide Flächen fertig bearbeitet, Einstärkengläser | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 530 | Brillengläser, ohne Fassung, ohne Korrektionswirkung | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 300 | Dentalbohrmaschinen, auch mit anderen zahnärztlichen Ausrüstungen auf einem gemeinsamen Sockel | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 300 | Kontaktlinsen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 505 | Zahnärztliche Zangen, Modellier- und Polierinstrumente und ähnliche Dentalinstrumente | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 509 | Andere zahnärztliche Instrumente, Apparate und Geräte, a.n.g. | ||
wz2008 ⇄ gp2019a
wz2008 - gp2019a
| wz2008 | Content | gp2019a | ||||
|---|---|---|---|---|---|---|
| Typ | Key | Title | Typ | Key | Title | |
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 21 800 | Apparate und Geräte für Ozon-, Sauerstoff- oder Aerosoltherapie, Beatmungsapparate zur Wiederbelebung u.a. Apparate und Geräte für Atmungstherapie | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 300 | Dentalbohrmaschinen, auch mit Sockel und eingebauten anderen zahnärztlichen Ausrüstungen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 700 | Andere Brillengläser aus Glas o.a. Stoffen, mit Korrektionswirkung, eine Fläche fertig bearbeitet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 505 | Zahnärztliche Zangen, Modellier- und Polierinstrumente u.ä. Dentalinstrumente | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 11 509 | Andere zahnärztliche Instrumente, Apparate und Geräte, a.n.g. | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 12 000 | Sterilisierapparate für medizinische oder chirurgische Zwecke oder für Laboratorien | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 30 500 | Andere Möbel für die Medizin oder Chirurgie und Teile dafür | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 300 | Kontaktlinsen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 30 300 | Dental-, Friseurstühle o.ä. Stühle und Teile dafür | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 530 | ohne Korrektionswirkung, beide Flächen fertig bearbeitet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 550 | Einstärkengläser (unifokal), mit Korrektionswirkung, beide Flächen fertig bearbeitet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 41 590 | Mehrstärkengläser und Progressivgläser (Gleitsichtgläser), mit Korrektionswirkung, beide Flächen fertig bearbeitet | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 350 | Endoskope für medizinische Zwecke | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 330 | Blutdruckmessgeräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 42 900 | Andere Brillen u.ä. Waren | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 400 | Fieberthermometer | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 130 | Hohlnadeln aus Metall | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 110 | Spritzen, auch mit Nadeln | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 170 | Katheter, Kanülen u.dgl. | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 150 | Operationsnähnadeln | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 43 500 | aus Kunststoffen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 200 | Andere augenärztliche Instrumente, Apparate und Geräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 100 | Zahnzement u.a. Zahnfüllstoffe; Zement zum Wiederherstellen von Knochen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 709 | Andere Apparate und Geräte, für medizinische und chirurgische Zwecke, a.n.g. | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 705 | Chirurgische Scheren, Zangen, Nadelhalter u.ä. chirurgische Instrumente | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 703 | Andere elektromedizinisch und -chirurgisch arbeitende Apparate und Geräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 701 | Lithotripsie-Geräte mit Ultraschall | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 42 500 | Sonnenbrillen | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 800 | Zentrifugen für Laboratorien | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 530 | Künstliche Nieren | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 550 | Apparate und Geräte für Diathermie, (einschl. Ultraschalltherapiegeräte (ohne Nierensteinzertrümmerer)) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 630 | Transfusionsgeräte (einschl. Infusionsgeräten) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 13 650 | Apparate und Geräte für Anästhesie | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 44 000 | Teile für Brillenfassungen oder für ähnliche Erzeugnisse | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 200 | Zubereitungen in Form von Gelen, die in Human- oder Veterinärmedizin als Gleitmittel für Körperteile bei chirurgischen Operationen, medizinischen Untersuchungen oder als Kontaktmittel zwischen Körper und medizinischen Geräten verwendet werden | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 300 | Nahtmaterial u. Klebstoffe für org. Gewebe, steril, für die Chirurgie zum Schließen von Wunden (ausg. steriles Catgut); sterile Laminariastifte und -tampons, resorbierbare blutstillende Einlagen f.chirurgische od. zahnärztliche Zwecke; Adhäsionsbarrieren zu chirurgischen oder zahnärztlichen Zwecken, auch resorbierbar | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 21 305 | Andere Apparate und Geräte für Mechanotherapie und Psychotechnik | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 21 303 | Elektrische Vibrations-Massagegeräte | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 43 900 | aus anderen Stoffen (z.B. aus Metall oder Nichtmetall) | ||
| 32.50.1 | Manufacture of medico-technical instruments and supplies n.e.c. | ► DE | 3250 50 500 | Vorrichtungen für Stomata | ||
Keywords
- Manufacture of medico-technical instruments and supplies n.e.c.
Short Title
► DE
Medium Title
► DE
Long Title
Manufacture of medico-technical instruments and supplies n.e.c.
Level
Level 5: Subclass
© Statistische Ämter des Bundes und der Länder
This file was generated automatically. No liability is assumed for the accuracy of the content. If you need a legally binding expression, we would like to refer you to the publications of the Statistical Association.